<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Resource &#187; Banks</title>
	<atom:link href="http://www.theforextradingresource.com/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingresource.com</link>
	<description>Forex Information That Trades</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex: EUR/USD: Consolidation below 1.2951, likely &#8211; Mizuho</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-consolidation-below-1-2951-likely-mizuho/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-consolidation-below-1-2951-likely-mizuho/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:58:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mizuho]]></category>
		<category><![CDATA[Stress Tests]]></category>
		<category><![CDATA[Technical Analyst]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=9a9167c6-8f45-42d3-bb15-2b566a609dfa</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - The Euro regained previous losses after the release of banks' stress tests, and from 1.2800 area, the pair bounced up to a week-close at 1.2900, to remain consolidating between 1.2900 and 1.2950, a trend which, according to Nicole Elliott, technical analyst at Mizuho Corporate Bank, could extend through the whole week.]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) - The Euro regained previous losses after the release of banks' stress tests, and from 1.2800 area, the pair bounced up to a week-close at 1.2900, to remain consolidating between 1.2900 and 1.2950, a trend which, according to Nicole Elliott, technical analyst at Mizuho Corporate Bank, could extend through the whole week.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-consolidation-below-1-2951-likely-mizuho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: European markets jump higher, banking sector strong</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-european-markets-jump-higher-banking-sector-strong/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-european-markets-jump-higher-banking-sector-strong/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:58:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Euro Shares]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Pessimism]]></category>
		<category><![CDATA[Stress Tests]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=3a920df6-0cc4-476c-a727-8fdca41bad77</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - Euro-shares were dragged higher in early trading on Monday, as braver investors eyed on bid higher after the stress tests shrank pessimism, giving way to increase the support towards the banks, today's best performing sector so far.]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) - Euro-shares were dragged higher in early trading on Monday, as braver investors eyed on bid higher after the stress tests shrank pessimism, giving way to increase the support towards the banks, today's best performing sector so far.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-european-markets-jump-higher-banking-sector-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD losing 1.2900</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-losing-1-2900-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-losing-1-2900-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:28:48 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[5b]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Capital Request]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fridays]]></category>
		<category><![CDATA[Price 1]]></category>
		<category><![CDATA[Stress Tests]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=d2e22bf3-b27a-47c0-81ed-03522122b289</guid>
		<description><![CDATA[FXstreet.com (Buenos Aires) EUR/USD Current price: 1.2885. Not far from Fridays close, pair managed to test the 1.2930 area after the European stress tests showed that only 7 out of 91 banks failed to pass the test, and need around 3.5B euros to meet capital request.]]></description>
			<content:encoded><![CDATA[FXstreet.com (Buenos Aires) EUR/USD Current price: 1.2885. Not far from Fridays close, pair managed to test the 1.2930 area after the European stress tests showed that only 7 out of 91 banks failed to pass the test, and need around 3.5B euros to meet capital request.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-losing-1-2900-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dlr hit as European data boosts risk taking</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-dlr-hit-as-european-data-boosts-risk-taking/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-dlr-hit-as-european-data-boosts-risk-taking/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:40:08 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[Dlr]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Yen]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Data]]></category>
		<category><![CDATA[Fades]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Data]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mth]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Test Results]]></category>
		<category><![CDATA[Time Dollar]]></category>
		<category><![CDATA[Yen Dollar]]></category>
		<category><![CDATA[Zhou]]></category>

		<guid isPermaLink="false">http://sg.news.yahoo.com/rtrs/20100722/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar under pressure as equity markets rise]]></description>
			<content:encoded><![CDATA[* Dollar under pressure as equity markets rise]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-dlr-hit-as-european-data-boosts-risk-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex remittances information-sharing: FBR asks SBP to devise mechanism</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-remittances-information-sharing-fbr-asks-sbp-to-devise-mechanism/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-remittances-information-sharing-fbr-asks-sbp-to-devise-mechanism/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:23:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Customs Department]]></category>
		<category><![CDATA[Electronic Data Interchange]]></category>
		<category><![CDATA[Fbr]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Information Sharing]]></category>
		<category><![CDATA[Interchange System]]></category>
		<category><![CDATA[Remittances]]></category>
		<category><![CDATA[State Bank]]></category>
		<category><![CDATA[State Bank Of Pakistan]]></category>

		<guid isPermaLink="false">http://www.brecorder.com/index.php?id=1082988&currPageNo=1&query=&search=&term=&supDate=</guid>
		<description><![CDATA[ISLAMABAD (July 22 2010): The Federal Board of Revenue has urged the State Bank of Pakistan to chalk out an effective mechanism for sharing forex remittance information among the customs department and the banks through electronic data interchange system.]]></description>
			<content:encoded><![CDATA[ISLAMABAD (July 22 2010): The Federal Board of Revenue has urged the State Bank of Pakistan to chalk out an effective mechanism for sharing forex remittance information among the customs department and the banks through electronic data interchange system.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-remittances-information-sharing-fbr-asks-sbp-to-devise-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:14:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21812</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Tuesday, 06/07/10 - 22:59PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://www.docstoc.com/docs ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Tuesday, 06/07/10 - 22:59PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://www.docstoc.com/docs ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:14:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21812</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Tuesday, 06/07/10 - 22:59PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://www.docstoc.com/docs ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Tuesday, 06/07/10 - 22:59PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://www.docstoc.com/docs ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro Robot</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-robot/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-robot/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:59:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21804</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Tuesday, 06/07/10 - 15:42PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://ecommerce.ee/forex ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Tuesday, 06/07/10 - 15:42PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://ecommerce.ee/forex ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:14:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21653</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Saturday, 03/07/10 - 17:54PM Description : Forex Automator Pro Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Saturday, 03/07/10 - 17:54PM Description : Forex Automator Pro Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar fallS; euro soars above $1.25</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-dollar-falls-euro-soars-above-1-25/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-dollar-falls-euro-soars-above-1-25/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:44:20 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[Growth Concerns]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mth]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Tender Results]]></category>
		<category><![CDATA[Yen Dollar]]></category>

		<guid isPermaLink="false">http://sg.news.yahoo.com/rtrs/20100701/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[(Refiles to clarify in 5th paragraph that it was biggest one-day advance since March 2009)]]></description>
			<content:encoded><![CDATA[(Refiles to clarify in 5th paragraph that it was biggest one-day advance since March 2009)]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-dollar-falls-euro-soars-above-1-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
