<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Resource &#187; Currency Pairs</title>
	<atom:link href="http://www.theforextradingresource.com/tag/currency-pairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingresource.com</link>
	<description>Forex Information That Trades</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Samurai</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai-3/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai-3/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:14:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Metatrader 4]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21681</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Sunday, 04/07/10 - 16:57PM Description : Forex Samurai Forex Samurai is a full automated Expert Advisor that uses a Forex signals service to make trades. It works on MetaTrader 4 platform and trades EURUSD and GBPUSD currency pairs. Turn $10,000 into $192,362.70 In Just 18 Months! http://www.forexreviews24.com/forex-samurai ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Sunday, 04/07/10 - 16:57PM Description : Forex Samurai Forex Samurai is a full automated Expert Advisor that uses a Forex signals service to make trades. It works on MetaTrader 4 platform and trades EURUSD and GBPUSD currency pairs. Turn $10,000 into $192,362.70 In Just 18 Months! http://www.forexreviews24.com/forex-samurai ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Samurai</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:00:18 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Smart Investor]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21563</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : nbcreviews09 Date : Friday, 02/07/10 - 03:45AM Description : Forex Samurai Reviews Forex Samurai is Launched The Foreign exchange market is a exchanging location which has a lot more than $4 trillion in turnover every year. When the appropriate currency pairs are traded at the correct times, a smart investor can make a lot of funds from it with just an Web ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : nbcreviews09 Date : Friday, 02/07/10 - 03:45AM Description : Forex Samurai Reviews Forex Samurai is Launched The Foreign exchange market is a exchanging location which has a lot more than $4 trillion in turnover every year. When the appropriate currency pairs are traded at the correct times, a smart investor can make a lot of funds from it with just an Web ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex STF</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-stf-4/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-stf-4/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:45:08 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Genetic Algorithm]]></category>
		<category><![CDATA[Human Intervention]]></category>
		<category><![CDATA[Market Changes]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Stf]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21023</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : aliceuresti Date : Wednesday, 23/06/10 - 19:32PM Description : Forex STF is a fully automated Forex robot that can trade without human intervention. It is built using a Genetic Algorithm which enables the software to adjust to market changes automatically on the fly as it trades. Forex STF is built to trade EURUSD but can be traded on other currency pairs ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : aliceuresti Date : Wednesday, 23/06/10 - 19:32PM Description : Forex STF is a fully automated Forex robot that can trade without human intervention. It is built using a Genetic Algorithm which enables the software to adjust to market changes automatically on the fly as it trades. Forex STF is built to trade EURUSD but can be traded on other currency pairs ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-stf-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Samurai</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:37:50 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Metatrader 4]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/18996</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Tuesday, 18/05/10 - 01:17AM Description : Forex Samurai is a full automated Expert Advisor that uses a Forex signals service to make trades. It works on MetaTrader 4 platform and trades EURUSD and GBPUSD currency pairs. http://ecommerce.ee/forex-samurai.html , http://www.guruagent.com/forex-samurai ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Tuesday, 18/05/10 - 01:17AM Description : Forex Samurai is a full automated Expert Advisor that uses a Forex signals service to make trades. It works on MetaTrader 4 platform and trades EURUSD and GBPUSD currency pairs. http://ecommerce.ee/forex-samurai.html , http://www.guruagent.com/forex-samurai ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex MegaPips</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-megapips-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-megapips-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:08:51 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Ultimate Software]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/18904</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Friday, 14/05/10 - 20:59PM Description : Forex MegaPips The Ultimate Forex Software That Gives You The Most Accurate Forex Intraday Signals For 12 Currency Pairs! http://ecommerce.ee/forex-megapips.html , http://www.guruagent.com/forex-megapips.html , http://reviewbuydownload ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Friday, 14/05/10 - 20:59PM Description : Forex MegaPips The Ultimate Forex Software That Gives You The Most Accurate Forex Intraday Signals For 12 Currency Pairs! http://ecommerce.ee/forex-megapips.html , http://www.guruagent.com/forex-megapips.html , http://reviewbuydownload ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-megapips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex MegaPips</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-megapips/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-megapips/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:37:50 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Currency Software]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Ultimate Software]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/18874</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : aliceuresti Date : Friday, 14/05/10 - 10:19AM Description : Forex MegaPips - The Ultimate Forex Software That Gives You The Most Accurate Forex Intraday Signals For 12 Currency Pairs! Exclusive Forex Software Now Available: Get The Most Accurate Trading Signals in Just Ten Minutes And Start Making 50-100 Pips Every Day http://www.mytowncolorado ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : aliceuresti Date : Friday, 14/05/10 - 10:19AM Description : Forex MegaPips - The Ultimate Forex Software That Gives You The Most Accurate Forex Intraday Signals For 12 Currency Pairs! Exclusive Forex Software Now Available: Get The Most Accurate Trading Signals in Just Ten Minutes And Start Making 50-100 Pips Every Day http://www.mytowncolorado ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-megapips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Options Markets Point to Further USDJPY Gains</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-options-markets-point-to-further-usdjpy-gains/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-options-markets-point-to-further-usdjpy-gains/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:38:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Market Turmoil]]></category>
		<category><![CDATA[Options Markets]]></category>
		<category><![CDATA[Risk Reversals]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Term Moves]]></category>
		<category><![CDATA[Usdjpy]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/fxcm/100430/516126865.html?.v=1</guid>
		<description><![CDATA[A sharp jump in volatility expectations amidst broader financial market turmoil has led to very interesting shifts in forex options risk reversals, and it will be critical to watch short-term moves in key currency pairs.]]></description>
			<content:encoded><![CDATA[A sharp jump in volatility expectations amidst broader financial market turmoil has led to very interesting shifts in forex options risk reversals, and it will be critical to watch short-term moves in key currency pairs.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-options-markets-point-to-further-usdjpy-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading Now Available Anytime, Anywhere With Traders International</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-day-trading-now-available-anytime-anywhere-with-traders-international/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-day-trading-now-available-anytime-anywhere-with-traders-international/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:05:24 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Educational Company]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fx Trading]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Stafford Tx]]></category>
		<category><![CDATA[Traders International]]></category>

		<guid isPermaLink="false">http://www.marketwire.com/mw/release.do?id=1151083&sourceType=3</guid>
		<description><![CDATA[STAFFORD, TX--(Marketwire - April 21, 2010) - Members of Traders International, a leading online trading educational company, can now do their Forex day trading anytime and anywhere using their phones. Traders International now offers members with smart phones access to their FX trading account with the ability to monitor currency pairs while on the go.]]></description>
			<content:encoded><![CDATA[STAFFORD, TX--(Marketwire - April 21, 2010) - Members of Traders International, a leading online trading educational company, can now do their Forex day trading anytime and anywhere using their phones. Traders International now offers members with smart phones access to their FX trading account with the ability to monitor currency pairs while on the go.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-day-trading-now-available-anytime-anywhere-with-traders-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Strategy Outlook: US Dollar Forecast to Trend Against Euro, Japanese yen</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-strategy-outlook-us-dollar-forecast-to-trend-against-euro-japanese-yen/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-strategy-outlook-us-dollar-forecast-to-trend-against-euro-japanese-yen/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:51:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Economic Event]]></category>
		<category><![CDATA[Forex Forecast]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Options]]></category>
		<category><![CDATA[Japanese Currency]]></category>
		<category><![CDATA[Japanese Market]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Options Market]]></category>
		<category><![CDATA[Options Volatility]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/fxcm/100405/353734818.html?.v=1</guid>
		<description><![CDATA[<b>Forex</b> options market volatility expectations have dropped noticeably into a relatively empty week of economic event risk, signaling that price action may slow in the days ahead. Yet across the board we see that US Dollar and Japanese Yen-based currency pairs are making new highs and new lows.]]></description>
			<content:encoded><![CDATA[<b>Forex</b> options market volatility expectations have dropped noticeably into a relatively empty week of economic event risk, signaling that price action may slow in the days ahead. Yet across the board we see that US Dollar and Japanese Yen-based currency pairs are making new highs and new lows.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-strategy-outlook-us-dollar-forecast-to-trend-against-euro-japanese-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Trading Can Reduce Risk In Both Stocks And Forex Trading</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:42:11 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Dislocation]]></category>
		<category><![CDATA[Economic Fundamentals]]></category>
		<category><![CDATA[Market Influence]]></category>
		<category><![CDATA[Pair Trading]]></category>
		<category><![CDATA[Postion]]></category>
		<category><![CDATA[Protectionism Trade]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Stock Traders]]></category>
		<category><![CDATA[Stocks Trading]]></category>
		<category><![CDATA[Trade Balance]]></category>
		<category><![CDATA[Trade Protectionism]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.theforextradingresource.com/forex-trading-resources/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading/</guid>
		<description><![CDATA[Pair trading in one of the most popular trading strategies among stock traders when they take simultaneous positions in two similar stocks. Both these stocks are almost similar but for the time being are facing dislocation. Stock traders benefit from this temperary dislocation in these two almost similar stocks by going long in one and [...]]]></description>
			<content:encoded><![CDATA[<p>Pair trading in one of the most popular trading strategies among stock traders when they take simultaneous positions in two similar stocks. Both these stocks are almost similar but for the time being are facing dislocation. Stock traders benefit from this temperary dislocation in these two almost similar stocks by going long in one and short in the other in equal dollar amounts.</p>
<p>What you do is try to find two stocks in the same industry and the same sector with a strong historical correlation between them. Yet for the time being, these two stocks are experiencing dislocation with one stock higher in price as compared to the other stock. Overtime, both the stocks are going to converge to the same price level.</p>
<p>You benefit from this convergence by going short on the higher priced stock and going long on the lower priced stocks. So when both the stocks converge, you make profit. If both don&#8217;t converge, you don&#8217;t lose much. So in pair trading, you try to profit from the convergence of the two stock prices to the historical levels.</p>
<p>Now this same strategy can be used in currency trading. The good thing in currency trading is that you don&#8217;t have to buy two separate currencies. Pair trading is sort of in build in it as you can only trade currency pairs meaning you can go short on one and long on another or the other way around.</p>
<p>Now when you pair trade stocks, you are striping out the market influence from your postion by going short on one and long on the other. These two positions cancel each other as the market moves since both similar stocks are supposed to move in the same direction.</p>
<p>Currencies can also be viewed as stocks with countries replacing companies. Just like companies are affected by the broader economic fundamentals in the same way countries get affected by sovereign debt, trade protectionism, trade balance, budge deficit and so on. These things affect the respective currencies. Now two countries in the same region with strong trade and economic relationship can have their currencies behave in almost similar fashion. This is the basis of pair trading in forex.</p>
<p>Japanese Yen (JPY) was a popular carry trading currency. Traders were happy selling JPY and buying another high yielding currency like AUD. But in 2009, carry traders lost their risk appetite and suddenly started unwinding their yen positions. This massive buying back of JPY made JPY appreciate. So this appreciation of JPY is short term.</p>
<p>Korean economy is closely tied to the Japanese economy with its Won doing well but you can profit from this short term divergence in JPY and Won by trading the pair JPYKRW. Similarly you can pair trade Euro and Pound!</p>
<p>      <!--INFOLINKS_OFF--></p>
<p>      <span style="font-size:90%;font-style:italic">
<p>Mr. Ahmad Hassam has done Masters from Harvard. Get the Ultimate <a rel="nofollow" target="_blank" href="http://www.ninjatraderblog.com/trading/2009/10/swing-trading-can-be-a-better-option-than-day-trading/">Swing Trading</a> Software FREE. Discover a <a rel="nofollow" target="_blank" href="http://tradingninja.com/2010/01/forex-megadroid-robot/">Forex Robot</a> that made an astounding 2,270.30% ROI in 2009!</p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/finance-articles/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading-1768520.html" title="Pair Trading Can Reduce Risk In Both Stocks And Forex Trading">http://www.articlesbase.com/finance-articles/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading-1768520.html</a></p>
<p>     </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
