<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Resource &#187; Forex Traders</title>
	<atom:link href="http://www.theforextradingresource.com/tag/forex-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingresource.com</link>
	<description>Forex Information That Trades</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expert Forex Trader Nial Fuller Teaches Forex Trading with Price Action</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/expert-forex-trader-nial-fuller-teaches-forex-trading-with-price-action/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/expert-forex-trader-nial-fuller-teaches-forex-trading-with-price-action/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:05:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fuller]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100725/bs_prweb/prweb4301934_1</guid>
		<description><![CDATA[Professional Forex Trader Nial Fuller educates aspiring traders on how to use the art and skill of price action analysis to simplify and efficiently trade the forex currency market.]]></description>
			<content:encoded><![CDATA[Professional Forex Trader Nial Fuller educates aspiring traders on how to use the art and skill of price action analysis to simplify and efficiently trade the forex currency market.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/expert-forex-trader-nial-fuller-teaches-forex-trading-with-price-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarming Rise in Scam in the Forex Industry Doesnt Stop These Traders From Making Their Fortunes With Old Fashioned &#8230;</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/alarming-rise-in-scam-in-the-forex-industry-doesnt-stop-these-traders-from-making-their-fortunes-with-old-fashioned/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/alarming-rise-in-scam-in-the-forex-industry-doesnt-stop-these-traders-from-making-their-fortunes-with-old-fashioned/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:05:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Alarming Rise]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Individual Traders]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Worldwide Enthusiasm]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100715/bs_prweb/prweb4259324_2</guid>
		<description><![CDATA[Worldwide enthusiasm for Forex trading has skyrocketed for the past few years and now nearly every person who is interested in trading financial markets is drawn to trade Forex instead of stocks or commodities. But most of these individual traders end up feeling beaten down to the ground primarily because traders, professional and amateur, fail to see through all the garbage that infiltrates the ...]]></description>
			<content:encoded><![CDATA[Worldwide enthusiasm for Forex trading has skyrocketed for the past few years and now nearly every person who is interested in trading financial markets is drawn to trade Forex instead of stocks or commodities. But most of these individual traders end up feeling beaten down to the ground primarily because traders, professional and amateur, fail to see through all the garbage that infiltrates the ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/alarming-rise-in-scam-in-the-forex-industry-doesnt-stop-these-traders-from-making-their-fortunes-with-old-fashioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyPips.com Launches New Forex Economic Calendar</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/babypips-com-launches-new-forex-economic-calendar/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/babypips-com-launches-new-forex-economic-calendar/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:01:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Calendar Free]]></category>
		<category><![CDATA[Economic Calendar]]></category>
		<category><![CDATA[Economic Education]]></category>
		<category><![CDATA[Economic Events]]></category>
		<category><![CDATA[Education Website]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[Free Education]]></category>
		<category><![CDATA[Free Website]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100707/bs_prweb/prweb4224864_1</guid>
		<description><![CDATA[Free Forex Trading Education Website, BabyPips.com, Launches a New Forex Economic Calendar to Help Forex Traders Monitor Key Economic Events.]]></description>
			<content:encoded><![CDATA[Free Forex Trading Education Website, BabyPips.com, Launches a New Forex Economic Calendar to Help Forex Traders Monitor Key Economic Events.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/babypips-com-launches-new-forex-economic-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:14:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21812</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Tuesday, 06/07/10 - 22:59PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://www.docstoc.com/docs ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Tuesday, 06/07/10 - 22:59PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://www.docstoc.com/docs ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:14:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21812</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Tuesday, 06/07/10 - 22:59PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://www.docstoc.com/docs ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Tuesday, 06/07/10 - 22:59PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://www.docstoc.com/docs ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro Robot</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-robot/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-robot/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:59:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21804</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Tuesday, 06/07/10 - 15:42PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://ecommerce.ee/forex ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Tuesday, 06/07/10 - 15:42PM Description : Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http://ecommerce.ee/forex ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:14:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21653</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Saturday, 03/07/10 - 17:54PM Description : Forex Automator Pro Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Saturday, 03/07/10 - 17:54PM Description : Forex Automator Pro Forex Automator Pro Provides Traders With An Advanced Trading Manual With Very Sound Methods For Profiting On The Foreign Exchange Market. Discover How I make 172 Consecutive Winning Trades in Just 12 Months that Banks $205,959.57 Profit on Complete Automation. http ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-automator-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/your-source-for-daily-forex-market-news-and-analysis-213/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/your-source-for-daily-forex-market-news-and-analysis-213/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:12:30 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dollar Strength]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Futures Traders]]></category>
		<category><![CDATA[Fx Options]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/technical/article/fx_options_forecast/2010-06-23-2149-Bearish_US_Dollar_Forecast_Moderates.html</guid>
		<description><![CDATA[Forex futures traders have scaled back their bets on US Dollar strength, and a similar correction in FX Options sentiment suggests that the US Dollar could continue lower through near-term trade.]]></description>
			<content:encoded><![CDATA[Forex futures traders have scaled back their bets on US Dollar strength, and a similar correction in FX Options sentiment suggests that the US Dollar could continue lower through near-term trade.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/your-source-for-daily-forex-market-news-and-analysis-213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currensee Forex Social Network Grows Roster of Supported Brokers</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/currensee-forex-social-network-grows-roster-of-supported-brokers/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/currensee-forex-social-network-grows-roster-of-supported-brokers/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:10:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Alpari Uk]]></category>
		<category><![CDATA[Ava]]></category>
		<category><![CDATA[Boston Ma]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Real Time Trades]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/iw/100616/0632010.html?.v=1</guid>
		<description><![CDATA[BOSTON, MA--(Marketwire - 06/16/10) - Currensee, Inc. ( www.currensee.com ), the first Forex trading social network connecting traders from around the world based on real-time trades, today announced the addition of four new brokers to its roster. These new relationships enable traders who have accounts with Alpari UK, Ava FX, Easy Forex and FX Pro to join Currensee ...]]></description>
			<content:encoded><![CDATA[BOSTON, MA--(Marketwire - 06/16/10) - Currensee, Inc. ( www.currensee.com ), the first Forex trading social network connecting traders from around the world based on real-time trades, today announced the addition of four new brokers to its roster. These new relationships enable traders who have accounts with Alpari UK, Ava FX, Easy Forex and FX Pro to join Currensee ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/currensee-forex-social-network-grows-roster-of-supported-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Strategy Outlook: FX Volatility Decline Warns of Return to Rangebound Euro, US Dollar Markets</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-strategy-outlook-fx-volatility-decline-warns-of-return-to-rangebound-euro-us-dollar-markets/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-strategy-outlook-fx-volatility-decline-warns-of-return-to-rangebound-euro-us-dollar-markets/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:19:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Dollar Markets]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Excess Volatility]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Us Dollar]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/fxcm/100614/129987023.html?.v=1</guid>
		<description><![CDATA[A sharp drop in volatility expectations suggests that forex traders expect US Dollar and Euro price action to slow down in the week ahead, clouding our strategy bias after a continued period of excess volatility.]]></description>
			<content:encoded><![CDATA[A sharp drop in volatility expectations suggests that forex traders expect US Dollar and Euro price action to slow down in the week ahead, clouding our strategy bias after a continued period of excess volatility.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-strategy-outlook-fx-volatility-decline-warns-of-return-to-rangebound-euro-us-dollar-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
