<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Resource &#187; Investors</title>
	<atom:link href="http://www.theforextradingresource.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingresource.com</link>
	<description>Forex Information That Trades</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX: Ringgit Opens Lower Against US Dollar</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-ringgit-opens-lower-against-us-dollar-9/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-ringgit-opens-lower-against-us-dollar-9/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:09:39 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Economic Fundamentals]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Ringgit]]></category>
		<category><![CDATA[Us Dollar]]></category>

		<guid isPermaLink="false">http://www.bernama.com/bernama/v5/newsindex.php?id=517562</guid>
		<description><![CDATA[KUALA LUMPUR, July 30 (Bernama) -- The ringgit opened lower against the US dollar Friday as investors were cautious over global economic fundamentals, dealers said.]]></description>
			<content:encoded><![CDATA[KUALA LUMPUR, July 30 (Bernama) -- The ringgit opened lower against the US dollar Friday as investors were cautious over global economic fundamentals, dealers said.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-ringgit-opens-lower-against-us-dollar-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro breaks above $1.3100 for first time since May</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-breaks-above-1-3100-for-first-time-since-may/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-breaks-above-1-3100-for-first-time-since-may/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:19:48 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Rodrigues]]></category>
		<category><![CDATA[Single Currency]]></category>
		<category><![CDATA[Technical Barrier]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Vivianne]]></category>
		<category><![CDATA[Wk]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://sg.news.yahoo.com/rtrs/20100729/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Euro trades above $1.31 for first time since early May * Focus now on whether euro can climb above $1.3125 (Updates prices, adds details and comment)]]></description>
			<content:encoded><![CDATA[* Euro trades above $1.31 for first time since early May * Focus now on whether euro can climb above $1.3125 (Updates prices, adds details and comment)]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-breaks-above-1-3100-for-first-time-since-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar/euro rangebound awaiting news</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-dollareuro-rangebound-awaiting-news/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-dollareuro-rangebound-awaiting-news/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:49:05 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Cpi]]></category>
		<category><![CDATA[Dents]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Durable Goods Report]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Euro News]]></category>
		<category><![CDATA[Fifth Time]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Olivari]]></category>
		<category><![CDATA[Single Currency]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://ph.news.yahoo.com/rtrs/20100729/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar falls vs yen after durable goods report * Euro trades in narrow range, strong momentum wanes * Aussie slides as soft CPI dents rate expectations By Nick Olivari NEW YORK, July 28 - The U.S. dollar was little changed versus the euro as investors awaited news that could push the single currency out of a recent range after it topped $1.30 for the fifth time this month on Wednesday. The ...]]></description>
			<content:encoded><![CDATA[* Dollar falls vs yen after durable goods report * Euro trades in narrow range, strong momentum wanes * Aussie slides as soft CPI dents rate expectations By Nick Olivari NEW YORK, July 28 - The U.S. dollar was little changed versus the euro as investors awaited news that could push the single currency out of a recent range after it topped $1.30 for the fifth time this month on Wednesday. The ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-dollareuro-rangebound-awaiting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Closes Lower Against US Dollar</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-ringgit-closes-lower-against-us-dollar-15/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-ringgit-closes-lower-against-us-dollar-15/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:09:40 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Osk Investment Bank]]></category>
		<category><![CDATA[Osk Investment Bank Bhd]]></category>
		<category><![CDATA[Ringgit]]></category>
		<category><![CDATA[Us Dollar]]></category>

		<guid isPermaLink="false">http://www.bernama.com/bernama/v5/newsindex.php?id=517105</guid>
		<description><![CDATA[KUALA LUMPUR, July 28 (Bernama) -- The ringgit closed lower against the US dollar Wednesday as investors switched focus to the diminishing global economic recovery, said OSK Investment Bank Bhd.]]></description>
			<content:encoded><![CDATA[KUALA LUMPUR, July 28 (Bernama) -- The ringgit closed lower against the US dollar Wednesday as investors switched focus to the diminishing global economic recovery, said OSK Investment Bank Bhd.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-ringgit-closes-lower-against-us-dollar-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro touches 11-week high vs dollar then pares gains</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-touches-11-week-high-vs-dollar-then-pares-gains/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-touches-11-week-high-vs-dollar-then-pares-gains/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:19:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Bank]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mth]]></category>
		<category><![CDATA[Olivari]]></category>
		<category><![CDATA[Wk]]></category>

		<guid isPermaLink="false">http://sg.news.yahoo.com/rtrs/20100727/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Euro/dollar hits 11-wk high but pares gains at the close * Dollar gets support after drop in US consumer confidence By Nick Olivari NEW YORK, July 27 - The euro pared gains and traded little changed against the dollar on Tuesday, backing off an 11-week high as a drop in U.S. consumer confidence made investors more risk-averse. The euro traded at its highest level since May against the dollar ...]]></description>
			<content:encoded><![CDATA[* Euro/dollar hits 11-wk high but pares gains at the close * Dollar gets support after drop in US consumer confidence By Nick Olivari NEW YORK, July 27 - The euro pared gains and traded little changed against the dollar on Tuesday, backing off an 11-week high as a drop in U.S. consumer confidence made investors more risk-averse. The euro traded at its highest level since May against the dollar ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-touches-11-week-high-vs-dollar-then-pares-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Higher Against US Dollar In Early Trade</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-ringgit-higher-against-us-dollar-in-early-trade-5/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-ringgit-higher-against-us-dollar-in-early-trade-5/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:54:53 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Asian Currencies]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Us Dollar]]></category>

		<guid isPermaLink="false">http://www.bernama.com/bernama/v5/newsindex.php?id=516604</guid>
		<description><![CDATA[KUALA LUMPUR, July 27 (Bernama) -- The ringgit was higher against the US dollar in early trade Tuesday in line with other Asian currencies as investors were confident in the region's economic development, dealers said.]]></description>
			<content:encoded><![CDATA[KUALA LUMPUR, July 27 (Bernama) -- The ringgit was higher against the US dollar in early trade Tuesday in line with other Asian currencies as investors were confident in the region's economic development, dealers said.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-ringgit-higher-against-us-dollar-in-early-trade-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro rallies in aftermath of bank stress tests</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-rallies-in-aftermath-of-bank-stress-tests/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-rallies-in-aftermath-of-bank-stress-tests/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:09:29 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Dollar Yen]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Bank]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Fades]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Home Sales Data]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[Stress Relief]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Stress Tests]]></category>
		<category><![CDATA[Test Gains]]></category>
		<category><![CDATA[Test Relief]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://sg.news.yahoo.com/rtrs/20100726/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Euro rallies in aftermath of bank stress tests * Euro investors become more bullish as day progresses * U.S. new home sales data for June a positive NEW YORK, July 26 - The euro rallied to $1.30 on Monday as relief over European bank stress tests and stronger economic data on both sides of the Atlantic gave investors less reason to be risk averse. Worries the tests weren't strict enough still ...]]></description>
			<content:encoded><![CDATA[* Euro rallies in aftermath of bank stress tests * Euro investors become more bullish as day progresses * U.S. new home sales data for June a positive NEW YORK, July 26 - The euro rallied to $1.30 on Monday as relief over European bank stress tests and stronger economic data on both sides of the Atlantic gave investors less reason to be risk averse. Worries the tests weren't strict enough still ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-rallies-in-aftermath-of-bank-stress-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD approaches to 1.3000</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-approaches-to-1-3000/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-approaches-to-1-3000/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:13:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Aires]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Loses]]></category>
		<category><![CDATA[Stocks Market]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=ff749e0b-7d66-4173-8f1e-935f5663718b</guid>
		<description><![CDATA[FXstreet.com (Buenos Aires) In a quiet but steady movement, euro keeps rising approaching to 1.3000 area after better than expected US data favored a recovery in European stocks market, that erased most of early loses, triggering confidence among investors.]]></description>
			<content:encoded><![CDATA[FXstreet.com (Buenos Aires) In a quiet but steady movement, euro keeps rising approaching to 1.3000 area after better than expected US data favored a recovery in European stocks market, that erased most of early loses, triggering confidence among investors.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-approaches-to-1-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: European markets jump higher, banking sector strong</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-european-markets-jump-higher-banking-sector-strong/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-european-markets-jump-higher-banking-sector-strong/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:58:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Euro Shares]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Pessimism]]></category>
		<category><![CDATA[Stress Tests]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=3a920df6-0cc4-476c-a727-8fdca41bad77</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - Euro-shares were dragged higher in early trading on Monday, as braver investors eyed on bid higher after the stress tests shrank pessimism, giving way to increase the support towards the banks, today's best performing sector so far.]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) - Euro-shares were dragged higher in early trading on Monday, as braver investors eyed on bid higher after the stress tests shrank pessimism, giving way to increase the support towards the banks, today's best performing sector so far.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-european-markets-jump-higher-banking-sector-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/AUD jumps on Australias weak PPI</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-euraud-jumps-on-australias-weak-ppi/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-euraud-jumps-on-australias-weak-ppi/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:13:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fridays]]></category>
		<category><![CDATA[Fxstreet Com]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ppi]]></category>
		<category><![CDATA[Stress Tests]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=e95ebed4-ac1d-44bc-b421-ea4c09f052a2</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - The Euro common currency continues to bounce from Fridays July low in 1.4333 against the Australian dollar, as investors contemplate the results of the euro-zone bank stress tests.]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) - The Euro common currency continues to bounce from Fridays July low in 1.4333 against the Australian dollar, as investors contemplate the results of the euro-zone bank stress tests.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-euraud-jumps-on-australias-weak-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
