<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Resource &#187; Online Trading</title>
	<atom:link href="http://www.theforextradingresource.com/tag/online-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingresource.com</link>
	<description>Forex Information That Trades</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OANDA Unveils Free Android Forex Trading Application</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/oanda-unveils-free-android-forex-trading-application/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/oanda-unveils-free-android-forex-trading-application/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:15:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Currency Data]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100708/sf32541.html?.v=1</guid>
		<description><![CDATA[OANDA Corporation, provider of innovative online forex trading and the world's most accurate currency data, has launched an Android forex trading app, now available as a free download in Google's Android Market.]]></description>
			<content:encoded><![CDATA[OANDA Corporation, provider of innovative online forex trading and the world's most accurate currency data, has launched an Android forex trading app, now available as a free download in Google's Android Market.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/oanda-unveils-free-android-forex-trading-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OANDA Launches Free iPad Forex Trading Application</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/oanda-launches-free-ipad-forex-trading-application/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/oanda-launches-free-ipad-forex-trading-application/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:46:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Award Winning]]></category>
		<category><![CDATA[Currency Data]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Native Application]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Tight]]></category>
		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100702/sf29905.html?.v=1</guid>
		<description><![CDATA[OANDA Corporation, provider of innovative online forex trading and the world's most accurate currency data, has built a richly featured native application that offers the tight spreads and trading advantages of fxTrade���the company's award-winning forex trading platform�on Apple's popular new iPad mobile device.]]></description>
			<content:encoded><![CDATA[OANDA Corporation, provider of innovative online forex trading and the world's most accurate currency data, has built a richly featured native application that offers the tight spreads and trading advantages of fxTrade���the company's award-winning forex trading platform�on Apple's popular new iPad mobile device.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/oanda-launches-free-ipad-forex-trading-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex International Trading Corp Signs LOI to Acquire 10% of Forex New York City with an Option to Increase Ownership &#8230;</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-international-trading-corp-signs-loi-to-acquire-10-of-forex-new-york-city-with-an-option-to-increase-ownership/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-international-trading-corp-signs-loi-to-acquire-10-of-forex-new-york-city-with-an-option-to-increase-ownership/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:30:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[International Signs]]></category>
		<category><![CDATA[Letter Of Intent]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Loi]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Phase 10]]></category>
		<category><![CDATA[Retail Clients]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/bw/100701/20100701005271.html?.v=1</guid>
		<description><![CDATA[LOS ANGELES----Forex International Trading Corp. , an operator of an online foreign exchange trading system for professional and retail clients over the internet, has entered into a Letter of Intent to acquire up to 25% interest in Forex New York City LLC , in a two-phase transaction, initially to acquire 10% and the option to acquire an additional 15%.]]></description>
			<content:encoded><![CDATA[LOS ANGELES----Forex International Trading Corp. , an operator of an online foreign exchange trading system for professional and retail clients over the internet, has entered into a Letter of Intent to acquire up to 25% interest in Forex New York City LLC , in a two-phase transaction, initially to acquire 10% and the option to acquire an additional 15%.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-international-trading-corp-signs-loi-to-acquire-10-of-forex-new-york-city-with-an-option-to-increase-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex International Recognized Revenues from Trading</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-international-recognized-revenues-from-trading/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-international-recognized-revenues-from-trading/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:00:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Licensing Agreement]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Retail Clients]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Triple 8]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/bw/100622/20100622007184.html?.v=1</guid>
		<description><![CDATA[LOS ANGELES----Forex International Trading Corp. , an operator of an online foreign exchange trading system for professional and retail clients over the internet, previously reported on a Form 8K dated April 19, 2010, that it had entered into a Software Licensing Agreement with Triple 8 Limited whereby the Company licenses Triple 8s trading software for the purpose of introducing prospective ...]]></description>
			<content:encoded><![CDATA[LOS ANGELES----Forex International Trading Corp. , an operator of an online foreign exchange trading system for professional and retail clients over the internet, previously reported on a Form 8K dated April 19, 2010, that it had entered into a Software Licensing Agreement with Triple 8 Limited whereby the Company licenses Triple 8s trading software for the purpose of introducing prospective ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-international-recognized-revenues-from-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex International Recognized Revenues from Trading</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-international-recognized-revenues-from-trading/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-international-recognized-revenues-from-trading/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:00:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Licensing Agreement]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Retail Clients]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Triple 8]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/bw/100622/20100622007184.html?.v=1</guid>
		<description><![CDATA[LOS ANGELES----Forex International Trading Corp. , an operator of an online foreign exchange trading system for professional and retail clients over the internet, previously reported on a Form 8K dated April 19, 2010, that it had entered into a Software Licensing Agreement with Triple 8 Limited whereby the Company licenses Triple 8s trading software for the purpose of introducing prospective ...]]></description>
			<content:encoded><![CDATA[LOS ANGELES----Forex International Trading Corp. , an operator of an online foreign exchange trading system for professional and retail clients over the internet, previously reported on a Form 8K dated April 19, 2010, that it had entered into a Software Licensing Agreement with Triple 8 Limited whereby the Company licenses Triple 8s trading software for the purpose of introducing prospective ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-international-recognized-revenues-from-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-dealer sues Easy Forex for NIS 7 million</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/ex-dealer-sues-easy-forex-for-nis-7-million/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/ex-dealer-sues-easy-forex-for-nis-7-million/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:28:16 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Forex Services]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://www.haaretz.com/business/economy-finance/ex-dealer-sues-easy-forex-for-nis-7-million-1.183595</guid>
		<description><![CDATA[A former dealing room manager is suing Easy Forex , which provides online forex trading services, for NIS 7.1 million. The former manager claims the company fired him for no good reason.]]></description>
			<content:encoded><![CDATA[A former dealing room manager is suing Easy Forex , which provides online forex trading services, for NIS 7.1 million. The former manager claims the company fired him for no good reason.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/ex-dealer-sues-easy-forex-for-nis-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Launches New Video Channel for Forex and Equity Programmes</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/saxo-bank-launches-new-video-channel-for-forex-and-equity-programmes/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/saxo-bank-launches-new-video-channel-for-forex-and-equity-programmes/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:16:10 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[New Video]]></category>
		<category><![CDATA[Online Investment]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[Video Channel]]></category>
		<category><![CDATA[Video Interviews]]></category>
		<category><![CDATA[Video Site]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/2010/05/prweb4034094.htm</guid>
		<description><![CDATA[Saxo Bank, the specialist in online trading and investment, has announced that it is launching a new one-stop video site for market commentary, interviews and educational programmes. (PRWeb May 23, 2010) Read the full story at http://www.prweb.com/releases/2010/05/prweb4034094.htm]]></description>
			<content:encoded><![CDATA[Saxo Bank, the specialist in online trading and investment, has announced that it is launching a new one-stop video site for market commentary, interviews and educational programmes. (PRWeb May 23, 2010) Read the full story at http://www.prweb.com/releases/2010/05/prweb4034094.htm]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/saxo-bank-launches-new-video-channel-for-forex-and-equity-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading Company Prime4x Named Official Partner In 6th Middle East Forex Trading Expo</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/online-forex-trading-company-prime4x-named-official-partner-in-6th-middle-east-forex-trading-expo/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/online-forex-trading-company-prime4x-named-official-partner-in-6th-middle-east-forex-trading-expo/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:01:00 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Expo 2010]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Industry Professionals]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News And Information]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Share Information]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[Trading News]]></category>
		<category><![CDATA[Trading Partner]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100506/bs_prweb/prweb3965324_1</guid>
		<description><![CDATA[Prime4x, one of the fastest-growing players in the online Forex trading scene, is set to participate in the upcoming Middle East Forex Trading Expo 2010. The highly anticipated event gives traders, investors and other industry professionals the opportunity to share Forex trading news and information.]]></description>
			<content:encoded><![CDATA[Prime4x, one of the fastest-growing players in the online Forex trading scene, is set to participate in the upcoming Middle East Forex Trading Expo 2010. The highly anticipated event gives traders, investors and other industry professionals the opportunity to share Forex trading news and information.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/online-forex-trading-company-prime4x-named-official-partner-in-6th-middle-east-forex-trading-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Capital Launches Forex.com in Australia</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/gain-capital-launches-forex-com-in-australia-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/gain-capital-launches-forex-com-in-australia-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:45:45 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Asia Pacific Region]]></category>
		<category><![CDATA[Australia Online]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Gain Capital]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://www.wallstreetandtech.com/showArticle.jhtml?articleID=224700079</guid>
		<description><![CDATA[Forex.com online trading platform is now available to clients in Australia, New Zeaand and wider Asia-Pacific region.]]></description>
			<content:encoded><![CDATA[Forex.com online trading platform is now available to clients in Australia, New Zeaand and wider Asia-Pacific region.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/gain-capital-launches-forex-com-in-australia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle East Forex Award 2010 to honor industry&#8217;s best online trading companies</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/the-middle-east-forex-award-2010-to-honor-industrys-best-online-trading-companies/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/the-middle-east-forex-award-2010-to-honor-industrys-best-online-trading-companies/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:46:29 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[April 27]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[East Expo]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Group Organizer]]></category>
		<category><![CDATA[Habtoor Grand Hotel]]></category>
		<category><![CDATA[Habtoor Grand Hotel Beirut]]></category>
		<category><![CDATA[Hotel Beirut Lebanon]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Today Announced That]]></category>

		<guid isPermaLink="false">http://www.zawya.com/story.cfm/sidZAWYA20100427113453/The%20Middle%20East%20Forex%20Award%202010%20to%20honor%20industry's%20best%20online%20trading%20companies</guid>
		<description><![CDATA[April 27, 2010 - Dubai, UAE: Arabcom Group, organizer of the 6 th Middle East Expo &#38; Conference 2010, today announced that it will be honoring the year's best online trading companies during the two day event on May 20-21, 2010 at Habtoor Grand Hotel, Beirut, Lebanon.]]></description>
			<content:encoded><![CDATA[April 27, 2010 - Dubai, UAE: Arabcom Group, organizer of the 6 th Middle East Expo & Conference 2010, today announced that it will be honoring the year's best online trading companies during the two day event on May 20-21, 2010 at Habtoor Grand Hotel, Beirut, Lebanon.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/the-middle-east-forex-award-2010-to-honor-industrys-best-online-trading-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
