<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Resource &#187; Stocks</title>
	<atom:link href="http://www.theforextradingresource.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingresource.com</link>
	<description>Forex Information That Trades</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex: Market back to pre-results levels</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-market-back-to-pre-results-levels/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-market-back-to-pre-results-levels/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:28:31 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Crosses]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stress Test]]></category>
		<category><![CDATA[Test Results]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=a16317bd-bf46-4dab-98d4-cbd8033c40a1</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) The Dollar is trading near the same price level it had before the release of the Eurozone stress test results. Yen crosses are slightly lower but continue to trade near daily highs. Stocks in the US are testing daily highs in Wall Street.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) The Dollar is trading near the same price level it had before the release of the Eurozone stress test results. Yen crosses are slightly lower but continue to trade near daily highs. Stocks in the US are testing daily highs in Wall Street.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-market-back-to-pre-results-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex:EUR/USD holding gains, breaking higher</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forexeurusd-holding-gains-breaking-higher/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forexeurusd-holding-gains-breaking-higher/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:13:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fxstreet Com]]></category>
		<category><![CDATA[Price 1]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Test Stress]]></category>
		<category><![CDATA[Zone Data]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=dad2d58f-c42f-48bb-be10-ec1e48ee78aa</guid>
		<description><![CDATA[FXstreet.com (Buenos Aires) EUR/USD Current price: 1.2896. Better than expected euro zone data along with strong recovery in stocks around the world, supported a strong Euro come back this Thursday, and ahead of the test stress to finally be release this Friday European afternoon.]]></description>
			<content:encoded><![CDATA[FXstreet.com (Buenos Aires) EUR/USD Current price: 1.2896. Better than expected euro zone data along with strong recovery in stocks around the world, supported a strong Euro come back this Thursday, and ahead of the test stress to finally be release this Friday European afternoon.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forexeurusd-holding-gains-breaking-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD sideways between 1.5230 and 1.5290</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-gbpusd-sideways-between-1-5230-and-1-5290/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-gbpusd-sideways-between-1-5230-and-1-5290/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:13:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Last Hours]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=105fc3a6-c3bc-4ff7-9f6b-dfa431a75c72</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) The Pound failed to regained the 1.5300 zone against the Dollar amid a rally in US stocks. Cable has been moving sideways in the last hours consolidating daily gains, in a ranged between 1.5235 and 1.5290.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) The Pound failed to regained the 1.5300 zone against the Dollar amid a rally in US stocks. Cable has been moving sideways in the last hours consolidating daily gains, in a ranged between 1.5235 and 1.5290.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-gbpusd-sideways-between-1-5230-and-1-5290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD jumps to 1.2928, 2-day high</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-jumps-to-1-2928-2-day-high/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-jumps-to-1-2928-2-day-high/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:58:31 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fxstreet Com]]></category>
		<category><![CDATA[Opening Bell]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=d9e5b83f-9443-4070-ae94-ccdc7e5bd5f5</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) The Euro extended gains after the US opening bell favored by a rally in stocks and better-than-expected economic data. EUR/USD broke above 1.2900 and rose to 1.2928, reaching the highest price in two days.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) The Euro extended gains after the US opening bell favored by a rally in stocks and better-than-expected economic data. EUR/USD broke above 1.2900 and rose to 1.2928, reaching the highest price in two days.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-jumps-to-1-2928-2-day-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/JPY approaches to 76.00</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-audjpy-approaches-to-76-00/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-audjpy-approaches-to-76-00/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:13:38 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Aud]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=dc30b4b8-6ab1-4385-9845-acf7835dd46f</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) - Currencies linked to commodities have become under pressure; the Aussie was holding its gains pretty well against the Japanese Yen until the end of the American session when stocks slumped on Bernanke comments.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) - Currencies linked to commodities have become under pressure; the Aussie was holding its gains pretty well against the Japanese Yen until the end of the American session when stocks slumped on Bernanke comments.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-audjpy-approaches-to-76-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD extends decline to 1.5125, 1-week low</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-gbpusd-extends-decline-to-1-5125-1-week-low/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-gbpusd-extends-decline-to-1-5125-1-week-low/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:58:38 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fxstreet Com]]></category>
		<category><![CDATA[Gbp Usd]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Us Senate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=5a05025e-7461-4650-9e9b-4b018f727463</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) The Dollar gained momentum as stocks tumbled in Wall Street following the beginning of Ben Bernankes testimony at the US Senate.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) The Dollar gained momentum as stocks tumbled in Wall Street following the beginning of Ben Bernankes testimony at the US Senate.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-gbpusd-extends-decline-to-1-5125-1-week-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY hits fresh daily high above 87.40</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-usdjpy-hits-fresh-daily-high-above-87-40/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-usdjpy-hits-fresh-daily-high-above-87-40/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:43:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Usd Jpy]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=606c4d30-a1de-4aa9-9905-11d135c79295</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) The Dollar rose further against the Yen and peaked at 87.43 reaching a fresh daily high. The pair strengthened as stocks in the US extended gains and treasury yield rose.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) The Dollar rose further against the Yen and peaked at 87.43 reaching a fresh daily high. The pair strengthened as stocks in the US extended gains and treasury yield rose.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-usdjpy-hits-fresh-daily-high-above-87-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY falls to 88.05 after FED minutes</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-usdjpy-falls-to-88-05-after-fed-minutes/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-usdjpy-falls-to-88-05-after-fed-minutes/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:58:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Fomc Minutes]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Usd Jpy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=8e4f8588-331a-4ccb-9f69-2464715591ad</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) The Yen gained momentum across the board following FOMC minutes as stocks turned negative in Wall Street. USD/JPY fell to 88.05 reaching a fresh intra-day low and afterwards rose to 88.25. The pair is headed toward a daily decline after being unable to hold above 89.00.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) The Yen gained momentum across the board following FOMC minutes as stocks turned negative in Wall Street. USD/JPY fell to 88.05 reaching a fresh intra-day low and afterwards rose to 88.25. The pair is headed toward a daily decline after being unable to hold above 89.00.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-usdjpy-falls-to-88-05-after-fed-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD no major changes, settles around 1.2685</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-no-major-changes-settles-around-1-2685/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-no-major-changes-settles-around-1-2685/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:13:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Crosses]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=d60242ad-4fcd-4d72-9d05-f52e2d76c5ef</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) - Most crosses have been quoting in ranges during the Asian session, and stocks quite flat with Nikkei 0.54% up and All Ordinaries 0.64%.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) - Most crosses have been quoting in ranges during the Asian session, and stocks quite flat with Nikkei 0.54% up and All Ordinaries 0.64%.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-eurusd-no-major-changes-settles-around-1-2685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/JPY stunning downside rally approaches to test 75.00</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-audjpy-stunning-downside-rally-approaches-to-test-75-00/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-audjpy-stunning-downside-rally-approaches-to-test-75-00/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:29:19 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Aud]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Lack Of Confidence]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=12af7d25-ac7a-4823-939e-510f1ef44c2f</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) - The Yen is consolidating important gains against currencies tied to commodities as risk aversion has been triggered by lack of confidence in global economic recovery that also was reflected in stocks markets around the globe on Tuesday.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) - The Yen is consolidating important gains against currencies tied to commodities as risk aversion has been triggered by lack of confidence in global economic recovery that also was reflected in stocks markets around the globe on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-audjpy-stunning-downside-rally-approaches-to-test-75-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
