<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Resource &#187; Trades</title>
	<atom:link href="http://www.theforextradingresource.com/tag/trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingresource.com</link>
	<description>Forex Information That Trades</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Turbo Drive</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-turbo-drive/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-turbo-drive/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:45:02 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Drive Category]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/22968</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : Guru1 Date : Friday, 30/07/10 - 14:25PM Description : Forex Turbo Drive An Automated Forex Trading System That Adapts To Market Trends! Forex Turbo Drive is a unique robot that has the capability to exit and enter trades that have a high likelihood of you profiting. It can analyze the changes that are currently happening in the Forex market. [[[SHIFTOUT ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : Guru1 Date : Friday, 30/07/10 - 14:25PM Description : Forex Turbo Drive An Automated Forex Trading System That Adapts To Market Trends! Forex Turbo Drive is a unique robot that has the capability to exit and enter trades that have a high likelihood of you profiting. It can analyze the changes that are currently happening in the Forex market. [[[SHIFTOUT ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-turbo-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro breaks above $1.3100 for first time since May</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-breaks-above-1-3100-for-first-time-since-may/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-breaks-above-1-3100-for-first-time-since-may/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:19:48 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Rodrigues]]></category>
		<category><![CDATA[Single Currency]]></category>
		<category><![CDATA[Technical Barrier]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Vivianne]]></category>
		<category><![CDATA[Wk]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://sg.news.yahoo.com/rtrs/20100729/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Euro trades above $1.31 for first time since early May * Focus now on whether euro can climb above $1.3125 (Updates prices, adds details and comment)]]></description>
			<content:encoded><![CDATA[* Euro trades above $1.31 for first time since early May * Focus now on whether euro can climb above $1.3125 (Updates prices, adds details and comment)]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-breaks-above-1-3100-for-first-time-since-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro breaks through $1.31, first time since May</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-breaks-through-1-31-first-time-since-may/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-breaks-through-1-31-first-time-since-may/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:07:57 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://ph.news.yahoo.com/rtrs/20100730/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Euro trades above $1.31 for first time since early May]]></description>
			<content:encoded><![CDATA[* Euro trades above $1.31 for first time since early May]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-euro-breaks-through-1-31-first-time-since-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar slips vs yen, rises vs euro on durables data</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-dollar-slips-vs-yen-rises-vs-euro-on-durables-data/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-dollar-slips-vs-yen-rises-vs-euro-on-durables-data/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:14:10 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Bid Prices]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Cpi]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Durable Goods Orders]]></category>
		<category><![CDATA[Durable Goods Report]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Mth]]></category>
		<category><![CDATA[Olivari]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Week Highs]]></category>
		<category><![CDATA[Wk Highs]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://sg.news.yahoo.com/rtrs/20100728/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar falls versus yen after durable goods report * Euro trades above $1.3000 but again fails to hold gains By Nick Olivari NEW YORK, July 28 - The U.S. dollar rallied against the euro but slid against the yen on Wednesday as weaker-than-expected U.S. durable goods orders added to fears about economic recovery in the world's largest economy. Also driving risk aversion was a Federal Reserve ...]]></description>
			<content:encoded><![CDATA[* Dollar falls versus yen after durable goods report * Euro trades above $1.3000 but again fails to hold gains By Nick Olivari NEW YORK, July 28 - The U.S. dollar rallied against the euro but slid against the yen on Wednesday as weaker-than-expected U.S. durable goods orders added to fears about economic recovery in the world's largest economy. Also driving risk aversion was a Federal Reserve ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-dollar-slips-vs-yen-rises-vs-euro-on-durables-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar/euro rangebound awaiting news</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-dollareuro-rangebound-awaiting-news/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-dollareuro-rangebound-awaiting-news/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:49:05 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Cpi]]></category>
		<category><![CDATA[Dents]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Durable Goods Report]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Euro News]]></category>
		<category><![CDATA[Fifth Time]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Olivari]]></category>
		<category><![CDATA[Single Currency]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://ph.news.yahoo.com/rtrs/20100729/tbs-markets-forex-7318940.html</guid>
		<description><![CDATA[* Dollar falls vs yen after durable goods report * Euro trades in narrow range, strong momentum wanes * Aussie slides as soft CPI dents rate expectations By Nick Olivari NEW YORK, July 28 - The U.S. dollar was little changed versus the euro as investors awaited news that could push the single currency out of a recent range after it topped $1.30 for the fifth time this month on Wednesday. The ...]]></description>
			<content:encoded><![CDATA[* Dollar falls vs yen after durable goods report * Euro trades in narrow range, strong momentum wanes * Aussie slides as soft CPI dents rate expectations By Nick Olivari NEW YORK, July 28 - The U.S. dollar was little changed versus the euro as investors awaited news that could push the single currency out of a recent range after it topped $1.30 for the fifth time this month on Wednesday. The ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-dollareuro-rangebound-awaiting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterson Irrigator &#8211; make money fast online automated forex software system</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/patterson-irrigator-make-money-fast-online-automated-forex-software-system/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/patterson-irrigator-make-money-fast-online-automated-forex-software-system/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:27:59 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Automatic Forex Trading Software]]></category>
		<category><![CDATA[Computer Program]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[Money Software]]></category>
		<category><![CDATA[Money System]]></category>
		<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Online Software]]></category>
		<category><![CDATA[Program Software]]></category>
		<category><![CDATA[Software Forex]]></category>
		<category><![CDATA[Software System]]></category>
		<category><![CDATA[Software Systems]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://pattersonirrigator.com/pages/ad_details/listing_details?id=27839189-make-money-fast-online-automated-forex-software-system</guid>
		<description><![CDATA[Using Automatic Forex Trading Software systems is one of the ways of taking part in the Forex market. The idea behind it is in making a computer program/software interact with the trading platform so that specific Forex trades can be executed automatically without user intervention.]]></description>
			<content:encoded><![CDATA[Using Automatic Forex Trading Software systems is one of the ways of taking part in the Forex market. The idea behind it is in making a computer program/software interact with the trading platform so that specific Forex trades can be executed automatically without user intervention.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/patterson-irrigator-make-money-fast-online-automated-forex-software-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you lose money in the Forex market?</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/how-do-you-lose-money-in-the-forex-market/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/how-do-you-lose-money-in-the-forex-market/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:10:47 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Dollar Value]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Yen Dollar]]></category>

		<guid isPermaLink="false">http://www.investopedia.com/ask/answers/09/lose-money-in-forex.asp</guid>
		<description><![CDATA[How do you lose money in the Forex market? All trades made in the forex market are made in pairs . In other words, one currency is always quoted against another currency, for example the U.S. Dollar against the Japanese yen or the U.S. Dollar against the euro . When a trader buys the dollar against the yen, he or she is hoping or speculating that the dollar will increase in value, while the Yen ...]]></description>
			<content:encoded><![CDATA[How do you lose money in the Forex market? All trades made in the forex market are made in pairs . In other words, one currency is always quoted against another currency, for example the U.S. Dollar against the Japanese yen or the U.S. Dollar against the euro . When a trader buys the dollar against the yen, he or she is hoping or speculating that the dollar will increase in value, while the Yen ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/how-do-you-lose-money-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterson Irrigator &#8211; make money online using automated forex software</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/patterson-irrigator-make-money-online-using-automated-forex-software/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/patterson-irrigator-make-money-online-using-automated-forex-software/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:28:19 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Automatic Forex Trading Software]]></category>
		<category><![CDATA[Computer Program]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[Money Software]]></category>
		<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Online Software]]></category>
		<category><![CDATA[Program Software]]></category>
		<category><![CDATA[Software Forex]]></category>
		<category><![CDATA[Software Systems]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://pattersonirrigator.com/pages/ad_details/listing_details?id=27837851-make-money-online-using-automated-forex-software</guid>
		<description><![CDATA[Using Automatic Forex Trading Software systems is one of the ways of taking part in the Forex market. The idea behind it is in making a computer program/software interact with the trading platform so that specific Forex trades can be executed automatically without user intervention.]]></description>
			<content:encoded><![CDATA[Using Automatic Forex Trading Software systems is one of the ways of taking part in the Forex market. The idea behind it is in making a computer program/software interact with the trading platform so that specific Forex trades can be executed automatically without user intervention.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/patterson-irrigator-make-money-online-using-automated-forex-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterson Irrigator &#8211; make money online using automated forex software</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/patterson-irrigator-make-money-online-using-automated-forex-software/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/patterson-irrigator-make-money-online-using-automated-forex-software/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:28:19 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Automatic Forex Trading Software]]></category>
		<category><![CDATA[Computer Program]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[Money Software]]></category>
		<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Online Software]]></category>
		<category><![CDATA[Program Software]]></category>
		<category><![CDATA[Software Forex]]></category>
		<category><![CDATA[Software Systems]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://pattersonirrigator.com/pages/ad_details/listing_details?id=27837851-make-money-online-using-automated-forex-software</guid>
		<description><![CDATA[Using Automatic Forex Trading Software systems is one of the ways of taking part in the Forex market. The idea behind it is in making a computer program/software interact with the trading platform so that specific Forex trades can be executed automatically without user intervention.]]></description>
			<content:encoded><![CDATA[Using Automatic Forex Trading Software systems is one of the ways of taking part in the Forex market. The idea behind it is in making a computer program/software interact with the trading platform so that specific Forex trades can be executed automatically without user intervention.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/patterson-irrigator-make-money-online-using-automated-forex-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY retreats further from 87.40</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-usdjpy-retreats-further-from-87-40/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-usdjpy-retreats-further-from-87-40/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:13:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Last Hours]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Retreats]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Usd Jpy]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=bd824a0e-109c-4c02-91fa-d79a657adbb7</guid>
		<description><![CDATA[FXstreet.com (C�rdoba) The Dollar weakened across the board in the last hours, including the Yen. USD/JPY found resistance at 87.35/40 and regained the downside. The pair tumbled and fell below 87.00 to 86.88. Currently trades at 86.94/97, 0.60% below todays opening price.]]></description>
			<content:encoded><![CDATA[FXstreet.com (C�rdoba) The Dollar weakened across the board in the last hours, including the Yen. USD/JPY found resistance at 87.35/40 and regained the downside. The pair tumbled and fell below 87.00 to 86.88. Currently trades at 86.94/97, 0.60% below todays opening price.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-usdjpy-retreats-further-from-87-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
