<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Resource &#187; Trillion</title>
	<atom:link href="http://www.theforextradingresource.com/tag/trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingresource.com</link>
	<description>Forex Information That Trades</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex turnover soars</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-turnover-soars/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-turnover-soars/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:17:28 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Global Foreign Exchange]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Market Turnover]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Turnover Soars]]></category>

		<guid isPermaLink="false">http://www.straitstimes.com/BreakingNews/Money/Story/STIStory_573915.html</guid>
		<description><![CDATA[LONDON - THE global economic crisis has driven investors to the forex markets where turnover has soared to a staggering four trillion dollars a day - equal to what Germany produces in a year. Overall, daily global foreign exchange market turnover grew 20 percent to some four trillion dollars (S$5.3 trillion) by April 2010 from 3.3 trillion dollars three years earlier, according to a Bank of ...]]></description>
			<content:encoded><![CDATA[LONDON - THE global economic crisis has driven investors to the forex markets where turnover has soared to a staggering four trillion dollars a day - equal to what Germany produces in a year. Overall, daily global foreign exchange market turnover grew 20 percent to some four trillion dollars (S$5.3 trillion) by April 2010 from 3.3 trillion dollars three years earlier, according to a Bank of ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-turnover-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: BOE: UK Daily Forex Trading Volumes $1.747 Trillion In April</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/update-boe-uk-daily-forex-trading-volumes-1-747-trillion-in-april/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/update-boe-uk-daily-forex-trading-volumes-1-747-trillion-in-april/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:05:27 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[1 April]]></category>
		<category><![CDATA[Boe]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/07/26/update-boe-uk-daily-forex-trading-volumes-trillion-april/</guid>
		<description><![CDATA[UPDATE: BOE: UK Daily Forex Trading Volumes $1.747 Trillion In April]]></description>
			<content:encoded><![CDATA[UPDATE: BOE: UK Daily Forex Trading Volumes $1.747 Trillion In April]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/update-boe-uk-daily-forex-trading-volumes-1-747-trillion-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s forex reserves up by 15.1 per cent</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-up-by-15-1-per-cent-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-up-by-15-1-per-cent-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:08:42 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pti]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.indolink.com/displayArticleS.php?id=071110065438&clid=</guid>
		<description><![CDATA[Beijing, Jul 11 (PTI) China's forex reserves surged by 15.1 per cent to USD 2.45 trillion at the end of June but the pace of growth decreased drastically compared to last year, apparently due to declining Euro, the central bank said today.]]></description>
			<content:encoded><![CDATA[Beijing, Jul 11 (PTI) China's forex reserves surged by 15.1 per cent to USD 2.45 trillion at the end of June but the pace of growth decreased drastically compared to last year, apparently due to declining Euro, the central bank said today.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-up-by-15-1-per-cent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s forex reserves up by 15.1 per cent</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-up-by-15-1-per-cent/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-up-by-15-1-per-cent/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:40:34 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pti]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.ptinews.com/news/781274_China-s-forex-reserves-up-by-15-1-per-cent-</guid>
		<description><![CDATA[Beijing, Jul 11 (PTI) China's forex reserves surged by 15.1 per cent to USD 2.45 trillion at the end of June but the pace of growth decreased drastically compared to last year, apparently due to declining Euro, the central bank said today.]]></description>
			<content:encoded><![CDATA[Beijing, Jul 11 (PTI) China's forex reserves surged by 15.1 per cent to USD 2.45 trillion at the end of June but the pace of growth decreased drastically compared to last year, apparently due to declining Euro, the central bank said today.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-up-by-15-1-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s forex reserves hit record SGD 3.388 trillion dollars</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-record-sgd-3-388-trillion-dollars/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-record-sgd-3-388-trillion-dollars/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:06:51 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foreign Exchange Reserves]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.asiaone.com/Business/News/Story/A1Story20100711-226382.html</guid>
		<description><![CDATA[BEIJING, July 11, 2010 (AFP) - China's foreign exchange reserves surged to a record US 2.454 trillion dollars at the end of June, the central bank said on Sunday.]]></description>
			<content:encoded><![CDATA[BEIJING, July 11, 2010 (AFP) - China's foreign exchange reserves surged to a record US 2.454 trillion dollars at the end of June, the central bank said on Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-record-sgd-3-388-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s forex reserves hit record $2.454 trillion</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-record-2-454-trillion/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-record-2-454-trillion/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:56:50 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foreign Exchange Reserves]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://business.inquirer.net/money/breakingnews/view/20100711-280427/Chinas-forex-reserves-hit-record-2454-trillion</guid>
		<description><![CDATA[BEIJING, ChinaChina's foreign exchange reserves surged to a record $2.454 trillion at the end of June, the central bank said on Sunday.]]></description>
			<content:encoded><![CDATA[BEIJING, ChinaChina's foreign exchange reserves surged to a record $2.454 trillion at the end of June, the central bank said on Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-record-2-454-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s forex reserves hit new record</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-new-record/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-new-record/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:31:53 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foreign Exchange Reserves]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/afp/20100711/bs_afp/chinaforexeconomyreserves_20100711053159</guid>
		<description><![CDATA[China's foreign exchange reserves surged to a record 2.454 trillion dollars at the end of June, the central bank said on Sunday.]]></description>
			<content:encoded><![CDATA[China's foreign exchange reserves surged to a record 2.454 trillion dollars at the end of June, the central bank said on Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s forex reserves hit record US$2.454 trillion</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-record-us2-454-trillion/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-record-us2-454-trillion/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:35:58 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Beijing China]]></category>
		<category><![CDATA[Foreign Exchange Reserves]]></category>
		<category><![CDATA[Forex Reserves]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.channelnewsasia.com/stories/afp_asiapacific_business/view/1068759/1/.html</guid>
		<description><![CDATA[BEIJING - China's foreign exchange reserves surged to a record 2.454 trillion US dollars at the end of June, the central bank said on Sunday.]]></description>
			<content:encoded><![CDATA[BEIJING - China's foreign exchange reserves surged to a record 2.454 trillion US dollars at the end of June, the central bank said on Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/chinas-forex-reserves-hit-record-us2-454-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex profit in China predicted</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-profit-in-china-predicted/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-profit-in-china-predicted/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:08:32 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[China Currency]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://english.peopledaily.com.cn/90001/90778/90862/7055831.html</guid>
		<description><![CDATA[The top currency agency that manages China's US$2.5 trillion in foreign reserves said Tuesday it made a profit last year despite the global crisis and expressed confidence it will profit in the future.]]></description>
			<content:encoded><![CDATA[The top currency agency that manages China's US$2.5 trillion in foreign reserves said Tuesday it made a profit last year despite the global crisis and expressed confidence it will profit in the future.]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-profit-in-china-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Samurai</title>
		<link>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai-2/</link>
		<comments>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:00:18 +0000</pubDate>
		<dc:creator>Forex Trading Resources</dc:creator>
				<category><![CDATA[Forex Trading Resources]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Smart Investor]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://www.klue.com.my/classifieds/21563</guid>
		<description><![CDATA[Category: Events &#38; Auditions User : nbcreviews09 Date : Friday, 02/07/10 - 03:45AM Description : Forex Samurai Reviews Forex Samurai is Launched The Foreign exchange market is a exchanging location which has a lot more than $4 trillion in turnover every year. When the appropriate currency pairs are traded at the correct times, a smart investor can make a lot of funds from it with just an Web ...]]></description>
			<content:encoded><![CDATA[Category: Events & Auditions User : nbcreviews09 Date : Friday, 02/07/10 - 03:45AM Description : Forex Samurai Reviews Forex Samurai is Launched The Foreign exchange market is a exchanging location which has a lot more than $4 trillion in turnover every year. When the appropriate currency pairs are traded at the correct times, a smart investor can make a lot of funds from it with just an Web ...]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingresource.com/forex-trading-resources/forex-samurai-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
